Density Table — Materials, Liquids, Gases
Reference table of densities for common materials: metals, woods, liquids, gases, minerals and polymers. Values in kg/m³ and g/cm³.
Metals
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Aluminum | 2,700 | 2.70 |
| Titanium | 4,500 | 4.50 |
| Zinc | 7,140 | 7.14 |
| Iron (cast) | 7,200 | 7.20 |
| Tin | 7,310 | 7.31 |
| Steel | 7,850 | 7.85 |
| Brass | 8,500 | 8.50 |
| Bronze | 8,800 | 8.80 |
| Nickel | 8,900 | 8.90 |
| Copper | 8,960 | 8.96 |
| Silver | 10,490 | 10.5 |
| Lead | 11,340 | 11.3 |
| Gold | 19,320 | 19.3 |
| Platinum | 21,450 | 21.4 |
Wood
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Balsa | 160 | 0.160 |
| Pine | 520 | 0.520 |
| Birch | 650 | 0.650 |
| Maple | 700 | 0.700 |
| Beech | 720 | 0.720 |
| Oak | 750 | 0.750 |
| Ebony | 1,200 | 1.20 |
Liquids
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Gasoline | 750 | 0.750 |
| Ethanol | 789 | 0.789 |
| Diesel | 830 | 0.830 |
| Olive oil | 915 | 0.915 |
| Water (4°C) | 1,000 | 1.00 |
| Seawater | 1,025 | 1.02 |
| Milk | 1,030 | 1.03 |
| Glycerin | 1,260 | 1.26 |
| Honey | 1,420 | 1.42 |
| Mercury | 13,534 | 13.5 |
Gases (0°C, 1 atm)
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Hydrogen | 0.09 | 0.0000899 |
| Helium | 0.178 | 0.000178 |
| Methane | 0.717 | 0.000717 |
| Nitrogen | 1.25 | 0.00125 |
| Air | 1.29 | 0.00129 |
| Oxygen | 1.43 | 0.00143 |
| Carbon dioxide | 1.98 | 0.00198 |
Minerals & building materials
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Ice | 917 | 0.917 |
| Brick | 1,800 | 1.80 |
| Salt | 2,160 | 2.16 |
| Concrete | 2,400 | 2.40 |
| Glass | 2,500 | 2.50 |
| Granite | 2,700 | 2.70 |
| Marble | 2,700 | 2.70 |
| Diamond | 3,500 | 3.50 |
Polymers & rubber
| Material | ρ (kg/m³) | g/cm³ |
|---|---|---|
| Polyethylene (HDPE) | 960 | 0.960 |
| Polystyrene | 1,050 | 1.05 |
| Rubber | 1,200 | 1.20 |
| PVC | 1,380 | 1.38 |
How to Use the Density Table
- Find the material group you need (metals, liquids, gases, etc.).
- Look up the value in kg/m³ or g/cm³.
- Use the value in formulas for mass, volume, buoyancy or pressure calculations.
Cas d'utilisation
- •Physics homework and engineering calculations.
- •Estimating weight of raw materials for construction.
- •Comparing materials for shipping or buoyancy problems.
Formule
Density ρ = mass / volume. Units: 1000 kg/m³ = 1 g/cm³.